<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alan Wizemann</title>
	<atom:link href="http://www.alanwizemann.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alanwizemann.com</link>
	<description>Social Commerce Thought Leader, Internet Technologist, Innovator and Entrepreneur</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:34:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Random thought&#8230; as I read technical articles.</title>
		<link>http://www.alanwizemann.com/random/random-thought-read-technical-articles/</link>
		<comments>http://www.alanwizemann.com/random/random-thought-read-technical-articles/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:34:51 +0000</pubDate>
		<dc:creator>awizemann</dc:creator>
				<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://www.alanwizemann.com/?p=7238212259</guid>
		<description><![CDATA[Nobody&#8217;s right and nobody&#8217;s wrong, in time we will all know the truth.]]></description>
		<wfw:commentRss>http://www.alanwizemann.com/random/random-thought-read-technical-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &#8211; Facebook is back at the discount game &#8211; Internet Retailer</title>
		<link>http://www.alanwizemann.com/social-commerce/reading-room/social-media-facebook-is-back-at-the-discount-game-internet-retailer/</link>
		<comments>http://www.alanwizemann.com/social-commerce/reading-room/social-media-facebook-is-back-at-the-discount-game-internet-retailer/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:51:20 +0000</pubDate>
		<dc:creator>awizemann</dc:creator>
				<category><![CDATA[Reading Room]]></category>

		<guid isPermaLink="false">http://www.alanwizemann.com/social-commerce/reading-room/social-media-facebook-is-back-at-the-discount-game-internet-retailer/</guid>
		<description><![CDATA[February 14, 2012, 3:33 PM Article Tools print email facebook twitter share Facebook is back at the discount game Facebook is running a test that enables merchants to offer consumers promotions. Zak Stambor Senior Editor Topics: e-mail marketing, Facebook, Facebook Inc., social media, social network Facebook Inc., which tested a Groupon-like Deals offering last year, [...]]]></description>
		<wfw:commentRss>http://www.alanwizemann.com/social-commerce/reading-room/social-media-facebook-is-back-at-the-discount-game-internet-retailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest: Everything You Wanted to Know About 2012′s Hottest Startup [INFOGRAPHIC]</title>
		<link>http://www.alanwizemann.com/social-commerce/reading-room/pinterest-everything-you-wanted-to-know-about-2012%e2%80%b2s-hottest-startup-infographic/</link>
		<comments>http://www.alanwizemann.com/social-commerce/reading-room/pinterest-everything-you-wanted-to-know-about-2012%e2%80%b2s-hottest-startup-infographic/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:27:19 +0000</pubDate>
		<dc:creator>awizemann</dc:creator>
				<category><![CDATA[Reading Room]]></category>

		<guid isPermaLink="false">http://www.alanwizemann.com/social-commerce/reading-room/pinterest-everything-you-wanted-to-know-about-2012%e2%80%b2s-hottest-startup-infographic/</guid>
		<description><![CDATA[Pinterest has emerged as the runaway social media hit of early 2012. You probably knew that already. But did you know the company just has 12 people? Or that 97% of Pinterest’s Facebook fans are women? Lemon.ly, a visual marketing firm, took a deep dive into the data to catalog Pinterest’s stunning rise and produced [...]]]></description>
		<wfw:commentRss>http://www.alanwizemann.com/social-commerce/reading-room/pinterest-everything-you-wanted-to-know-about-2012%e2%80%b2s-hottest-startup-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of a Facebook shopper? Above average finds research &#8211; Social Marketing &#8211; BizReport</title>
		<link>http://www.alanwizemann.com/social-commerce/reading-room/value-of-a-facebook-shopper-above-average-finds-research-social-marketing-bizreport/</link>
		<comments>http://www.alanwizemann.com/social-commerce/reading-room/value-of-a-facebook-shopper-above-average-finds-research-social-marketing-bizreport/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:30:03 +0000</pubDate>
		<dc:creator>awizemann</dc:creator>
				<category><![CDATA[Reading Room]]></category>

		<guid isPermaLink="false">http://www.alanwizemann.com/social-commerce/reading-room/value-of-a-facebook-shopper-above-average-finds-research-social-marketing-bizreport/</guid>
		<description><![CDATA[BizReport : Social Marketing : February 14, 2012 Value of a Facebook shopper? Above average finds research With all the talk of social commerce, social marketing and the value of social networks, a study is finally out putting some worth to the buzz. This week Sociable Labs has released a report indicating that Facebook Connect [...]]]></description>
		<wfw:commentRss>http://www.alanwizemann.com/social-commerce/reading-room/value-of-a-facebook-shopper-above-average-finds-research-social-marketing-bizreport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Drops Age, Residency, and Industry (Tobacco, Gambling, Dairy) Prohibitions on Promotions</title>
		<link>http://www.alanwizemann.com/social-commerce/reading-room/facebook-drops-age-residency-and-industry-tobacco-gambling-dairy-prohibitions-on-promotions/</link>
		<comments>http://www.alanwizemann.com/social-commerce/reading-room/facebook-drops-age-residency-and-industry-tobacco-gambling-dairy-prohibitions-on-promotions/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:29:13 +0000</pubDate>
		<dc:creator>awizemann</dc:creator>
				<category><![CDATA[Reading Room]]></category>

		<guid isPermaLink="false">http://www.alanwizemann.com/social-commerce/reading-room/facebook-drops-age-residency-and-industry-tobacco-gambling-dairy-prohibitions-on-promotions/</guid>
		<description><![CDATA[Facebook Drops Age, Residency, and Industry (Tobacco, Gambling, Dairy) Prohibitions on Promotions Comment Josh Constine•May 17th, 2011 Facebook, Marketing, Page Management, Policy Facebook updated its promotions guidelines this week, and has now confirmed that it no longer blanket-prohibits promotions (including give-aways) for tobacco, dairy, gambling, firearms, prescription drugs, and gasoline. Promoters must still comply with restrictions in [...]]]></description>
		<wfw:commentRss>http://www.alanwizemann.com/social-commerce/reading-room/facebook-drops-age-residency-and-industry-tobacco-gambling-dairy-prohibitions-on-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Plugin for Social Commerce from Demandware &#8211; &#8216;Net Features &#8211; Website Magazine</title>
		<link>http://www.alanwizemann.com/social-commerce/reading-room/wordpress-plugin-for-social-commerce-from-demandware-net-features-website-magazine/</link>
		<comments>http://www.alanwizemann.com/social-commerce/reading-room/wordpress-plugin-for-social-commerce-from-demandware-net-features-website-magazine/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:40:37 +0000</pubDate>
		<dc:creator>awizemann</dc:creator>
				<category><![CDATA[Reading Room]]></category>

		<guid isPermaLink="false">http://www.alanwizemann.com/social-commerce/reading-room/wordpress-plugin-for-social-commerce-from-demandware-net-features-website-magazine/</guid>
		<description><![CDATA[Sign in &#124; Join Home Subscribe Advertise Content Resources Affiliate About Contact &#039;Net Features » WordPress Plugin for Social Commerce from Demandware SUBSCRIBE to Website Magazine Sign up for a 12-issue, professional-level subscription or a 4-issue standard-level subscription to the most popular print magazine on Web success! WM Resources: &#8211; Email Newsletters &#8211; Download Whitepapers [...]]]></description>
		<wfw:commentRss>http://www.alanwizemann.com/social-commerce/reading-room/wordpress-plugin-for-social-commerce-from-demandware-net-features-website-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest may be changing the social commerce game, but why? &#124; Techi.com</title>
		<link>http://www.alanwizemann.com/social-commerce/reading-room/pinterest-may-be-changing-the-social-commerce-game-but-why-techi-com/</link>
		<comments>http://www.alanwizemann.com/social-commerce/reading-room/pinterest-may-be-changing-the-social-commerce-game-but-why-techi-com/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:39:44 +0000</pubDate>
		<dc:creator>awizemann</dc:creator>
				<category><![CDATA[Reading Room]]></category>

		<guid isPermaLink="false">http://www.alanwizemann.com/social-commerce/reading-room/pinterest-may-be-changing-the-social-commerce-game-but-why-techi-com/</guid>
		<description><![CDATA[Pinterest may be changing the social commerce game, but why? 21 hours ago by JD Rucker &#124; no comments Pinterest is starting to enter into the social media in ways that most sites only dream about. Other than Google+, it’s the fastest growing social site in the last year with 329% growth in the last [...]]]></description>
		<wfw:commentRss>http://www.alanwizemann.com/social-commerce/reading-room/pinterest-may-be-changing-the-social-commerce-game-but-why-techi-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits from SCT F-Commerce Whitepaper</title>
		<link>http://www.alanwizemann.com/social-commerce/reading-room/bits-from-sct-f-commerce-whitepaper/</link>
		<comments>http://www.alanwizemann.com/social-commerce/reading-room/bits-from-sct-f-commerce-whitepaper/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:00:28 +0000</pubDate>
		<dc:creator>awizemann</dc:creator>
				<category><![CDATA[Reading Room]]></category>

		<guid isPermaLink="false">http://www.alanwizemann.com/social-commerce/reading-room/bits-from-sct-f-commerce-whitepaper/</guid>
		<description><![CDATA[I went through and pulled out some bits from that SCT whitepaper and pasted them in this Evernote Note. Worth a quick skim if you don&#039;t have time to read the whole document (which I do recommend) Toban: Page 27 is particularly interesting from a product perspective, as Paul predicts the rise of several new [...]]]></description>
		<wfw:commentRss>http://www.alanwizemann.com/social-commerce/reading-room/bits-from-sct-f-commerce-whitepaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-only &#8211; Scentiments.com goes social to perk up sales &#8211; Internet Retailer</title>
		<link>http://www.alanwizemann.com/social-commerce/reading-room/web-only-scentiments-com-goes-social-to-perk-up-sales-internet-retailer/</link>
		<comments>http://www.alanwizemann.com/social-commerce/reading-room/web-only-scentiments-com-goes-social-to-perk-up-sales-internet-retailer/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:34:35 +0000</pubDate>
		<dc:creator>awizemann</dc:creator>
				<category><![CDATA[Reading Room]]></category>

		<guid isPermaLink="false">http://www.alanwizemann.com/social-commerce/reading-room/web-only-scentiments-com-goes-social-to-perk-up-sales-internet-retailer/</guid>
		<description><![CDATA[February 10, 2012, 10:29 AM Article Tools print email facebook twitter share Scentiments.com goes social to perk up sales Combining social media with a loyalty program blossoms for the e-retailer. Paul Demery Managing Editor Topics: Facebook, Howard Wyner, Internet Retailer Second 500 Guide, loyalty program, Online social networking, perfume, Scentiments, scentury club, Top 500, Twitter [...]]]></description>
		<wfw:commentRss>http://www.alanwizemann.com/social-commerce/reading-room/web-only-scentiments-com-goes-social-to-perk-up-sales-internet-retailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most accurate explaination of AutoCross to date&#8230;</title>
		<link>http://www.alanwizemann.com/racing/accurate-explaination-autocross-date/</link>
		<comments>http://www.alanwizemann.com/racing/accurate-explaination-autocross-date/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:50:32 +0000</pubDate>
		<dc:creator>awizemann</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[autocross]]></category>

		<guid isPermaLink="false">http://www.alanwizemann.com/?p=7238212243</guid>
		<description><![CDATA[Many wonder about my hobby racing cars. It takes me all throughout the Northwest and to far away exotic places like Lincoln, Nebraska. You have most likely seen my videos, in car captures of 0-70 speeds in 3 &#8211; 4 seconds, dramatic spin-outs, turns and more. To be honest though, its not like track racing [...]]]></description>
		<wfw:commentRss>http://www.alanwizemann.com/racing/accurate-explaination-autocross-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.alanwizemann.com/feed/ ) in 0.90458 seconds, on Feb 23rd, 2012 at 3:38 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 4:38 pm UTC -->
